Archive
| Date | Session | Speaker(s) |
|---|---|---|
| Nov 20, 2025 | Is PTP Right for You? Insights and Experiences from Former Fellows | Panel with Alex Betz (NC State Mathematics), Tim Ablondi (Yale University), Rachel Morris (Concordia University), Bryson Kagy (Texas State University), and Sarah Strikwerda (University of Wisconsin–Madison) |
| Oct 30, 2025 | Departments with high-use of active learning in introductory STEM courses: How did they get there? | Charles Henderson (NC State Physics) |
| Oct 16, 2025 | Are you ready for the new federal law? | Bevin Maultsby (NC State Mathematics) |
| Sep 25, 2025 | Metacognition in Mathematics: Enhancing Learning Through Strategy and Reflection | Suzanne Crifo (Duke University) |
| Apr 8, 2025 | My Journey with Course Coordination | Camryn Thompson (NC State Mathematics) |
| Mar 18, 2025 | Get SLO’ing | Erin Krupa (NC State College of Education) |
| Mar 4, 2025 | What Does an “A” in Math Really Mean? | Adrian Kuhlman (NC State College of Education) |
| Nov 7, 2024 | Team-based learning and mastery grading in linear algebra | Eric Hanson, NC State Mathematics |
| Oct 31, 2024 | Integrating Research and Practice: The Development of Technology-based Learning Activities in Multivariable Calculus | Megan Ryals (University of Virginia) |
| Mar 18, 2024 | A survey of Programs Preparing Graduate Students to Teach Undergraduate Mathematics | Emily Braley (Johns Hopkins University) and Jack Bookman (Duke University) |
| Feb 29, 2024 | Desmos Activity Builder | Molly Fenn and Patty Clemons (NC State Mathematics) |
| Feb 15, 2024 | Affect Graphing: Tool for understanding students’ confidence, emotion, and experience | Rani Satyam (Virginia Commonwealth University) |
| Feb 1, 2024 | The Development and Implementation of New Applied Math Curricula | Catie Acitelli (Notre Dame) |
| Jan 25, 2024 | Tools your students won’t graduate from | Eli Luberoff (Desmos Studio PBC) |
| Nov 30, 2023 | Moodle Quiz Workshop | Bevin Maultsby (NC State Mathematics) |
| Nov 2, 2023 | Video recordings to complement, or substitute for, the first-year mathematics lecture: One lecturer’s journey | Maria Meehan (University College Dublin) |
| Oct 26, 2023 | Lightning Talks | Kylan Schatz, Luke Castle, Tiancheng Xue (NC State Mathematics) |
| Sep 28, 2023 | Engaging in Critical Transformation of Math Programs to Disrupt the System | Matt Voigt (Clemson) |
| Sep 14, 2023 | Knowledge in Interaction: A Key to Promote Participatory Equity During Whole-Group Discussions | Sunghwan Byun (NC State College of Education) |
| Aug 31, 2023 | Gradescope workshop | Molly Fenn, Stepan Paul, Bevin Maultsby (NC State Mathematics) |
| Apr 20, 2023 | Lightning talks | Sharon Lubkin, Laura Colmenarejo, Arvind Saibaba, Bevin Maultsby (NC State Mathematics) |
| Apr 13, 2023 | Specifications-Based Grading in MA 225 | Ashley Tharp (NC State Mathematics) |
| Dec 1, 2022 | Workshop on Flipped and Hybrid Courses | Yan Shen, Bethany Smith, Bethanne Winzeler (NC State DELTA) |
| Nov 10, 2022 | Office of Student Conduct Workshop | Bradley Davis (NC State Office of Student Conduct) |
| Oct 27, 2022 | Lightning Talk | Ian Bunner, Ashley Tharp, Stepan Paul, Nathan Reading (NC State Mathematics) |
| Oct 6, 2022 | MATLAB Grader Workshop | Bevin Maultsby (NC State Mathematics) |
| Sep 29, 2022 | Learning and teaching through gestures | Laura Colmenarejo (NC State Mathematics) |
| Sep 15, 2022 | The role of the narrative in calculus | Peter McGrath (NC State Mathematics) |
| Sep 8, 2022 | Test Writing Panel | Stepan Paul, Molly Fenn, Bevin Maultsby (NC State Mathematics) |
| Aug 25, 2022 | The ADAPT Model: pedagogical choices for the new NC State Data Science Academy | Rachel Levy (NC State Data Science Academy) |
No matching items